Perfect
Love how stiff this band is - perfect for warming up.
TuffWraps.com
Thank you for choosing TUFF! :)
Free Shipping Orders Over $99
4 interest-free payments when you spend $30. Klarna.LEARN MORE
POWERLIFTING WRIST WRAPS
CLOTH STYLE WRIST WRAPS
ELBOW SUPPORTS
KNEE SUPPORTS
STRAPS & GRIPS
WEIGHT BELTS
FEATURED
SHOP BY TRAINING
FEATURED
SHOP BY TRAINING
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 | 50-52 | 52-54 |
Waist (inches) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 | 44-48 | 50-54 |
Ladies' Triblend Racerback Tank
XS | S | M | L | XL | |
Length (inches) | 26 7/8 | 27 1/2 | 28 1/8 | 28 3/4 | 29 3/8 |
Width (inches) | 15 | 16 | 17 | 18 | 19 1/2 |
S | M | L | XL | 2XL | 3XL | 4XL | |
Waist (inches) | 27-30 | 30-33 | 33-36 | 38-40 | 41-43 | 44-47 |
48-50 |
*These are not preshrunk.
We advise you to measure your arm when in a locked out with your muscles relaxed. Select the size below that best fits both measurements.
Size | 2" below (in) | 2" above (in) |
XS | 8.20 - 10.20 | 9.40 - 11.80 |
S | 9.40 - 10.40 | 10.60 - 13.20 |
M | 10.60 - 12.60 | 11.80 - 14.60 |
L | 11.80 - 13.80 | 13.00 - 15.90 |
XL | 13.0 - 15.0 | 14.20 - 17.30 |
2XL | 14.20 - 16.10 | 15.30 - 18.70 |
3XL | 15.20 - 17.10 | 16.30 - 19.70 |
4XL | 16.20 - 18.10 | 17.30 - 20 |
For specific sizing please refer to the product page size chart.
TUFF 7mm X-Training Knee Sleeves
How to Size: Measure circumference of the knee (mid-patella) in a locked position (muscles must be relaxed). Unisex sizes.
S | 11.8 in. - 13.0 in. |
M | 13.0 in. - 14.2 in. |
L | 14.2 in. - 15.7 in. |
XL | 15.7 in. - 17.0 in. |
XXL | 17.0 in. - 18.3 in. |
*If you prefer a tighter fit please order one size smaller than your measurement.
TUFF 7mm Power Series Knee Sleeves
How to Size: Measure circumference of the knee (mid-patella) in a locked position (muscles must be relaxed). If your calves are bigger than your knee measurement, we recommend using the circumference of your calf
Sizes | Measured in inches |
XS | 12" - 13.3" |
S | 13.3" - 14.5" |
M | 14.5" - 15.7" |
L | 15.7" - 17" |
XL | 17" - 17.7" |
XXL | 17.7" - 18.5" |
3XL | 18.5" - 19.3" |
4XL | 19.3" - 20" |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 | 50-52 | 52-54 |
Waist (inches) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 | 44-48 | 50-54 |
Ladies' Triblend Racerback Tank
XS | S | M | L | XL | |
Length (inches) | 26 7/8 | 27 1/2 | 28 1/8 | 28 3/4 | 29 3/8 |
Width (inches) | 15 | 16 | 17 | 18 | 19 1/2 |
S | M | L | XL | 2XL | 3XL | 4XL | |
Waist (inches) | 27-30 | 30-33 | 33-36 | 38-40 | 41-43 | 44-47 |
48-50 |
*These are not preshrunk.
We advise you to measure your arm when in a locked out with your muscles relaxed. Select the size below that best fits both measurements.
Size | 2" below (in) | 2" above (in) |
XS | 8.20 - 10.20 | 9.40 - 11.80 |
S | 9.40 - 10.40 | 10.60 - 13.20 |
M | 10.60 - 12.60 | 11.80 - 14.60 |
L | 11.80 - 13.80 | 13.00 - 15.90 |
XL | 13.0 - 15.0 | 14.20 - 17.30 |
2XL | 14.20 - 16.10 | 15.30 - 18.70 |
3XL | 15.20 - 17.10 | 16.30 - 19.70 |
4XL | 16.20 - 18.10 | 17.30 - 20 |
For specific sizing please refer to the product page size chart.
TUFF 7mm X-Training Knee Sleeves
How to Size: Measure circumference of the knee (mid-patella) in a locked position (muscles must be relaxed). Unisex sizes.
S | 11.8 in. - 13.0 in. |
M | 13.0 in. - 14.2 in. |
L | 14.2 in. - 15.7 in. |
XL | 15.7 in. - 17.0 in. |
XXL | 17.0 in. - 18.3 in. |
*If you prefer a tighter fit please order one size smaller than your measurement.
TUFF 7mm Power Series Knee Sleeves
How to Size: Measure circumference of the knee (mid-patella) in a locked position (muscles must be relaxed). If your calves are bigger than your knee measurement, we recommend using the circumference of your calf
Sizes | Measured in inches |
XS | 12" - 13.3" |
S | 13.3" - 14.5" |
M | 14.5" - 15.7" |
L | 15.7" - 17" |
XL | 17" - 17.7" |
XXL | 17.7" - 18.5" |
3XL | 18.5" - 19.3" |
4XL | 19.3" - 20" |
available for orders above $30.
Looking to improve the strength in your glutes and hips? TUFF GRIPP Bands 3.0 are a versatile training tool used to help you increase strength and/or stability in your lower body. Gray strips in addition to red strips of rubber are used on the inside to help prevent the band from sliding around when training. These are stiffer than our TUFF GRIPP Bands 2.0 and offer more resistance.These are a great addition to your gym bag!
TUFF GRIPP Bands 2.0 Benefits
*Price is per band.
Love how stiff this band is - perfect for warming up.
Thank you for choosing TUFF! :)
Brilliant product , well made and very strong ..
Everything I've received from this company has been a top of the line product! Priced extremely reasonable as well.
I started using these on goodmorning, glute bridge, reverse hyperextension, and even leg press.
CUSTOMER SERVICE
Available M-F, 8:00am to 5:00pm (EST)
(561) 220-1901 | Live Chat
Free Shipping On Orders $99+
Unlock the benefit of FREE domestic shipping on all purchases over $99!
EASY ONLINE RETURNS
Shop with confidence and benefit from easy, hassle-free returns!
SAFE AND SECURE PAYMENT
Shop with confidence, knowing that your experience is protected with top-notch security measures.